Rental of theatres, halls and other facilities in cultural centers for organizing various activities and events in the cultural fields
About this service
Fees
FEES PER DAY | GOVERNMENT/ SEMI GOVERNMENT ENTITIES | PRIVATE COMPANIES/ INDIVIDUALS |
---|---|---|
Rental of the main lobby National Theatre | 4000 | 8000 |
Rental of a movie hall- National Theatre | 2000 | 4000 |
Rental of a theatre hall for shows - National Theatre | 15000 | 25000 |
Rental of a training room - National Theatre | 5000 | 7500 |
Rental of a VIP lounge - National Theatre | 8000 | 12000 |
Rental of the foyer | 1000 | 2000 |
Rental of laser equipment | 2000 | 4000 |
Rental of a star screensaver | 4000 | 8000 |
Rental of a smoke machine – (2) units | 400 | 600 |
Rental of a cloud machine | 400 | 600 |
Rental of mobile lighting machines – 275 watts (8) bulbs | 3000 | 5000 |
Rental of mobile lighting machines: 250 watts (10) bulbs | 2000 | 4000 |
Al DHAFRA CULTURE CENTER | GOVERNMENT/ SEMI GOVERNMENT ENTITIES | PRIVATE COMPANIES/ INDIVIDUALS |
---|---|---|
Rental of conference room | 1000 | 1500 |
Rental of sub-exhibition hall | 5000 | 65000 |
Rental of lobby hall | 1000 | 1500 |
Rental of seminar hall and cinema | 4000 | 5000 |
Rental of sub-exhibition hall (grand hall) | 3000 | 6000 |
RAS AL KHAIMAH CREATIVE CENTER | GOVERNMENT/ SEMI GOVERNMENT ENTITIES | PRIVATE COMPANIES/ INDIVIDUALS |
---|---|---|
Rental of theatre hall | 6000 | 8000 |
Rental of seminars | 2000 | 4000 |
Rental of lobby | 1000 | 1000 |
Rental of conference room | 1000 | 1500 |
FUJAIRAH CREATIVE CENTER | GOVERNMENT/ SEMI GOVERNMENT ENTITIES | PRIVATE COMPANIES/ INDIVIDUALS |
---|---|---|
Rental of theatre hall for shows | 5000 | 6500 |
Rental of conference room | 1000 | 1500 |
Rental of small lobby | 500 | 800 |
Service Channels
SUBMIT SERVICE REQUEST | OBTAIN SERVICE | PAYMENT FOR SERVICE | |
---|---|---|---|
Service Centre | YES | YES | YES |
Website | YES | YES | YES |
Mobile | YES | YES | YES |
Call Centre | NO | NO | NO |
P.O Box | NO | NO | NO |
Application Platform | NO | NO | NO |
Category
Commercial
Sector
Federal Youth Authority
Department
Creative Centers Department
Service Type
G2B, G2C, G2G
Service Structure
Secondary
Target audience
All Community members, Government Entities, NGOs, Private Institutions
Fee Type
Federal